2006/07 Season
During the 06/07 season, Engadine Dragons came second in the Junior Club Championship with the 10A, 14A, 16A (Blue) and C1 teams becoming 2006-07 Premiers with commiserations to the 16C side for finishing runners-up. Click for details:
Junior Teams | Senior Teams | Awards | Committee | Newsletters | Finals Teams | Representative Players
Dragon's Representative Players 06/07
Congratulations to the following players who have made representative teams
| Under 10 Development Squad | Jacob Heffernan  | Brendan Curtis  | Nathan Marciante  | Jake Goulding  | Joel Almond  | |
| Matthew Berry  | Connor Hetherington | Dylan Rae  | Brayden Heffernan | |||
| Cawsey Shield | Nicholas Chamberlain | Hayden Smith  | ||||
| Gee Shield | Jordan Dow  | Ryan Almond  | Joel D'Imperio  | Benjamin Dwarshuis  | Liam Herne  | Hayden Morton |
| Moore Shield | Nathan Loder  | |||||
| Weblin Shield | Ryan Marlow  | Samuel Newman  | Mark Rice  | |||
| Watson Shield | Mitchell Floyd | Andrew Herne  | Grant Johnson  | Benjamin Marciante  | Daniel Ward | |
| U16 Presidents | Sean Garton | |||||
| PSSA Metropolitan East (Sydney East) | Benjamin Dwarshuis | Hayden Smith | ||||
| PSSA NSW | Benjamin Dwarshuis | CHSSA Sydney East | Daniel Ward | Grant Johnson | ||
| SDCC A W Green Shield | Mitchell Floyd | Grant Johnson | Nathan Loder | Ben Marciante | Samuel Newman  | Daniel Ward  |
| SDCC Academy | Hayden Morton | Benjamin Dwarshuis | Joel D'Imperio | Mark Rice | ||
| Emerging Blues 06 | Joel D'Imperio (U13) | Hayden Morton (U13)  | Samuel Newman (U15)  | Daniel Ward (U16)  |
2006/07 Season
Junior Teams | Senior Teams | Awards | Committee | Newsletters | Finals Teams | Representative Players

