2007/08 Season
During the 07/08 season, Engadine Dragons won our 11th Junior Club Championship with the 10A, 14A, 16C, B1, B2 and B8 teams becoming 2007-08 Premiers with commiserations to the 12A, 16A, and C1 sides for finishing runners-up. Click for details:
Junior Teams | Senior Teams | Awards | Committee | End of Season Reports | Match Reports |
Finals Scorecards | Representative Players
Dragon's Representative Players 07/08
Congratulations to the following players who have made representative teams
| Under 10 Development Squad | Joel Almond | Joey Cox | Joshua Johnston | Jarrod Mazurkiewicz | Lachlan Smith |
| Creak Shield | Brendan Curtis | Brayden Heffernan | Jacob Heffernan | Nathan Marciante | Dylan Rae |
| Gee Shield | Nicholas Chamberlain | Hayden Smith | |||
| Moore Shield | Ryan Almond | Joel D'Imperio | Jordan Dow | Ben Dwarshuis | Matthew Hobden |
| Weblin Shield | Nathan Loder | ||||
| Watson Shield | Jordan Duncan | Ryan Marlow | Mark Rice | John Watson | |
| U16 Presidents | Nick Bird | Blake Duncum | |||
| U14 Presidents | Patrick Bird | Liam Herne | |||
| U12 Presidents | Joel Beattie | Marcus Beattie | |||
| PSSA Metropolitan East (Sydney East) | Brendan Curtis | Dylan Rae | |||
| PSSA NSW | Brendan Curtis | ||||
| CHSSA Sydney East | Mitch Floyd | Sam Newman | Grant Johnson | ||
| CHSSA NSW | Sam Newman | ||||
| Combined Catholics Schools NSW | Joel D'Imperio | ||||
| U/19 All Schools NSW | Sam Newman | ||||
| SDCC A W Green Shield | Joel D'Imperio | Ben Dwarshuis | Nathan Loder | Sam Newman (c) | Mark Rice (vc) |
| SDCC Academy | Joel D'Imperio | Ben Dwarshuis | Nathan Loder | Sam Newman | Mark Rice |
| Emerging Blues 07 | U/14 Hayden Smith |
U/15 Ryan Almond Joel D’Imperio Ben Dwarshuis |
U/16 Nathan Loder |
U/17 NSW City Sam Newman Mark Rice |
2007/08 Season
During the 07/08 season, Engadine Dragons won our 11th Junior Club Championship with the 10A, 14A, 16C, B1, B2 and B8 teams becoming 2007-08 Premiers with commiserations to the 12A, 16A, and C1 sides for finishing runners-up. Click for details:
Junior Teams | Senior Teams | Awards | Committee | End of Season Reports | Match Reports |
Finals Scorecards | Representative Players

