2008/09 Season
Congratulations to our 10A, 12A, 12E & 16A teams for being crowned premiers for 2008/09. Our Men’s teams found it a little tougher this year and although three teams made the final series all were defeated but not before putting in sterling efforts. Click for details:
Junior Teams | Senior Teams | Awards | Committee | End of Season Reports | Match Reports |
Finals Scorecards | Representative Players
Juniors
U/8A1 | U/8A2 | U/8B2 | U10A | U10C | U10E | U10F | U12A | U12C | U12E | U14A | U14D | U16A | U16C
Seniors
A2 | B1(1) | B1(2) | B4 | B5 | B6 | B7 | C1 | C2
| U/8 A1 (MOD8) |
Hours of Play: 8:30am to 10am
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | St Patricks 1 | Billa Road | Engadine 1*: 3 for 131 beat St Patricks 1: 15 for 91 | View here |
| 2 | 27th Sep - 11th Oct | Caringbah 2 | Preston Park | Engadine 1*: 7 for 138 beat Caringbah Bulls: 9 for 76 | View here |
| 3 | 18th Oct - 25th Oct | Como-Jannali 2 | Kareela Central | Como Jannali 1: 10 for 40 versus Engadine 1*: 2 for 118 | View here |
| 4 | 1st Nov - 8th Nov | Caringbah 1 | Preston Park | Engadine 1*: 9 for 104 versus Caringbah Redbacks: 13 for 76 | View here |
| 5 | 15th Nov - 22nd Nov | Miranda 1 | Preston Park | Engadine 1*: 3 for 102 beat Miranda 1: 4 for 59 | View here |
| 6 | 29th Nov - 6th Dec | St Patricks 1 | Preston Park | Engadine 1*: 3 for 124 beat St Patricks 1: 12 for 83 | View here |
| 7 | 13th Dec - 20th Dec | Caringbah 2 | Sylvania Hts 1 | Engadine 5 for 112 def Caringbah 6 for 77. | View here |
| 8 | 31st Jan - 7th Feb | Como-Jannali 2 | Preston Park | Engadine 1: 4 for 137 beat Como Jannali 1*: 13 for 60 | View here |
| 9 | 14th Feb - 21st Feb | Caringbah 1 | Lilli Pilli Oval | Engadine 1: 1 for 115 beat Caringbah Redbacks*: 10 for 60 | View here |
| 10 | 28th Feb - 7th Mar | Miranda 1 | Seymour Shaw (C) | Engadine 1*: 5 for 103 beat Miranda 1: 12 for 53 |   |
 
| U/8 A2 (MOD8) |
Hours of Play: 10:15am to 11:45am
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Aquinas 1 | Billa Road | Aquinas 1: 3 for 133 beat Engadine 2*: 4 for 112 | View here |
| 2 | 27th Sep - 11th Oct | Caringbah 4 | Preston Park | Caringbah Bushranger: 3 for 119 beat Engadine 2*: 5 for 113 | View here |
| 3 | 18th Oct - 25th Oct | St Patricks 2 | Kareela Central | St Patricks 2*: 5 for 100 beat Engadine 2: 4 for 74 | View here |
| 4 | 1st Nov - 8th Nov | Caringbah Blues | Preston Park | Caringbah Blues*: 6 for 100 beat Engadine 2: 9 for 70 | View here |
| 5 | 15th Nov - 22nd Nov | Gymea Bay 1 | Preston Park | Gymea Bay 1: 2 for 60 beat Engadine 2*: 6 for 21 | View here |
| 6 | 29th Nov - 6th Dec | Aquinas 1 | Preston Park | Aquinas 1*: 4 for 106 beat Engadine 2: 6 for 93 | View here |
| 7 | 13th Dec - 20th Dec | Caringbah 4 | Sylvania Hts 1 | Engadine 2*: 4 for 120 beat Caringbah Bushranger: 3 for 96 | View here |
| 8 | 31st Jan - 7th Feb | St Patricks 2 | Preston Park | St Patricks 2: 3 for 102 beat Engadine 2*: 9 for 85 |   |
| 9 | 14th Feb - 21st Feb | Caringbah Blues | Seymour Shaw (C) | Engadine 2: 8 for 75 beat Caringbah Blues*: 4 for 70 | View here |
| 10 | 28th Feb - 7th Mar | Caringbah 3 | Lilli Pilli Oval | Gymea Bay 1: 6 for 97 beat Engadine 2*: 9 for 75 | View here |
 
| U/8 B2 (MOD8) |
Hours of Play: 10:15am to 11:45am
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Aquinas 2 | Preston Park | Engadine 3: 7 for 105 beat Aquinas 2*: 7 for 87 | View here |
| 2 | 27th Sep - 11th Oct | DLS Seagulls 1 | Sylvania Hts 1 | Engadine 3*: 5 for 123 beat DLS Seagulls 1: 4 for 100 | View here |
| 3 | 18th Oct - 25th Oct | Caringbah 6 | Preston Park | Caringbah Tigers: 7 for 95 beat Engadine 3*: 10 for 76 | View here |
| 4 | 1st Nov - 8th Nov | St Patricks 3 | Kareela Central | St Patricks 3*: 2 for 86 beat Engadine 3: 3 for 54 | View here |
| 5 | 15th Nov - 22nd Nov | Gymea Bay 2 | Seymour Shaw (C) | Engadine 3*: 3 for 82 beat Gymea Bay 2: 3 for 74 | View here |
| 6 | 29th Nov - 6th Dec | Aquinas 2 | Billa Road | Aquinas 2*: 4 for 100 beat Engadine 3: 7 for 82 | View here |
| 7 | 13th Dec - 20th Dec | DLS Seagulls 1 | Preston Park | Engadine 3*: 7 for 115 beat DLS Seagulls 1: 6 for 77 | View here |
| 8 | 31st Jan - 7th Feb | Caringbah 6 | Lilli Pilli Oval | Caringbah Tigers: 3 for 143 beat Engadine 3*: 7 for 89 | View here |
| 9 | 14th Feb - 21st Feb | St Patricks 3 | Preston Park | Engadine 3: 4 for 53 drew with St Patricks 3*: 3 for 36 | View here |
| 10 | 28th Feb - 7th Mar | Gymea Bay 2 | Preston Park | Engadine 3: 2 for 121 beat Gymea Bay 2*: 5 for 77 | View here |
 
| U/10A (Traditional 50) |
Hours of Play: 8am to 11am
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Illawong-Menai 1 | Coachwood Cres. | Engadine 1*: 3/203 & 3/15 beat Illawong Menai 1: 61 | View here |
| 2 | 27th Sep - 11th Oct | St Patricks 1 | Engadine West PS | Engadine 1: 6(Dec)/103 beat St Patricks 1*: 9(All)/95 & 5/27 | View here |
| 3 | 18th Oct - 25th Oct | Sylvania 1 | Endeavour High School | Engadine 1: 3(Dec)/151 beat Sylvania 1*: 8(All)/46 & 7/64 | View here |
| 4 | 1st Nov - 8th Nov | Gymea Bay 1 | Engadine West PS | Engadine 1*: 3/205 beat Gymea Bay 1: 131 | View here |
| 5 | 15th Nov - 22nd Nov | Caringbah 1 | Endeavour High School | Engadine 1: 6/196 beat Caringbah 1*: 7/123 | View here |
| 6 | 29th Nov - 6th Dec | Illawong-Menai 1 | Engadine West PS | Engadine 1*: 5/183 beat Illawong Menai 1: 7/103 | View here |
| 7 | 13th Dec - 20th Dec | St Patricks 1 | Gymea Bay Oval | Engadine 1: 3/96 beat St Patricks 1*: 68 | View here |
| 8 | 31st Jan - 7th Feb | Sylvania 1 | Engadine West PS | Engadine 1*: 8/186 beat Sylvania 1: 7/129 | View here |
| 9 | 14th Feb - 21st Feb | Gymea Bay 1 | Gymea Bay Oval | Engadine 1: 5/155 beat Gymea Bay 1*: 8/119 | View here |
| 10 | 28th Feb - 7th Mar | Caringbah 1 | Engadine West PS | Engadine 1*: 6/167 beat Caringbah 1: 9/142 | View here |
| Final | 14th March 2009 | St Patricks | Gwawley West | Engadine 1*: 9/75 beat St Patricks 1: 36 | View here Photos Available Here |
 
| U/10C (Traditional 35) |
Hours of Play: 11:10am to 1:10pm
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Caringbah 3 | Solander North | Caringbah 3: 0/119 beat Engadine 2*: 8/59 | View here |
| 2 | 27th Sep - 11th Oct | Gymea Bay 2 | Anzac 1 | Gymea Bay 2: 8/141 beat Engadine 2*: 6/68 | View here |
| 3 | 18th Oct - 25th Oct | Caringbah 4 | Anzac 1 | Caringbah 4*: 3/105 beat Engadine 2: 4/85 | View here |
| 4 | 1st Nov - 8th Nov | St Patricks 2 | Canberra Road | St Patricks 2*: 4/113 beat Engadine 2: 5/106 | View here |
| 5 | 15th Nov - 22nd Nov | St John Bosco 1 | Anzac 1 | St John Bosco 1*: 2/121 beat Engadine 2: 113 | View here |
| 6 | 29th Nov - 6th Dec | Caringbah 3 | Anzac 1 | Caringbah 3: & 8(All)/139 versus Engadine 2*: 112 | View here |
| 7 | 13th Dec - 20th Dec | Gymea Bay 2 | Gymea Bay Oval | Gymea Bay 2*: 3/118 beat Engadine 2: 8/84 |   |
| 8 | 31st Jan - 7th Feb | Caringbah 4 | Solander North | Caringbah 4*: 3/105 beat Engadine 2: 8/99 | View here |
| 9 | 14th Feb - 21st Feb | St Patricks 2 | Anzac 1 | Engadine 2: 3/114 beat St Patricks 2*: 4/105 | View here |
| 10 | 28th Feb - 7th Mar | St John Bosco 1 | Anzac 1 | St John Bosco 1: 9/117 beat Engadine 2*: 8/98 | View here |
 
| U/10E (MOD10) |
Hours of Play: 11:10am to 1:10pm
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Caringbah 6 | Heathcote 2 | Caringbah M2*: 3 for 107 beat Engadine 3: 1 for 59 | View here |
| 2 | 27th Sep - 11th Oct | Illawong-Menai 3 | Prince Edward Park | Illawong Menai 3*: 1 for 71 beat Engadine 3: 9 for 41 | View here |
| 3 | 18th Oct - 25th Oct | Gymea Bay 3 | Prince Edward Park | Gymea Bay 3*: 2 for 121 versus Engadine 3: | View here |
| 4 | 1st Nov - 8th Nov | Miranda 3 | Heathcote 2 | Miranda 3: 4 for 93 beat Engadine 3*: 4 for 72 | View here |
| 5 | 15th Nov - 22nd Nov | St John Bosco 2 | Heathcote 2 | St John Bosco 2*: 2 for 63 beat Engadine 3: 9 for 46 | View here |
| 6 | 29th Nov - 6th Dec | Caringbah 6 | Port Hacking HS | Caringbah M2*: 7 for 130 beat Engadine 3: 12 for 61 | - |
| 7 | 13th Dec - 20th Dec | Illawong-Menai 3 | Heathcote 2 | Illawong Menai 3: 5 for 128 beat Engadine 3*: 16 for 84 | View here |
| 8 | 31st Jan - 7th Feb | Gymea Bay 3 | Heathcote 2 | Gymea Bay 3: 3 for 180 beat Engadine 3*: 6 for 37 |   |
| 9 | 14th Feb - 21st Feb | Miranda 3 | Port Hacking HS | Engadine 3*: 1 for 72 beat Miranda 3: 5 for 66 | View here |
| 10 | 28th Feb - 7th Mar | St John Bosco 2 | Heathcote 2 | St John Bosco 2: 6 for 117 beat Engadine 3*: 14 for 52 |   |
 
| U/10F (MOD10) |
Hours of Play: 11:10am to 1:10pm
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Illawong-Menai 4 | Coachwood Cres | Illawong Menai 4: 5 for 108 beat Engadine 4*: 13 for 70 | No report supplied |
| 2 | 27th Sep - 11th Oct | St Patricks 4 | Engadine West PS | St Patricks 4: 8 for 128 beat Engadine 4*: 11 for 83 | No report supplied |
| 3 | 18th Oct - 25th Oct | Gymea Bay 4 | Engadine West PS | Gymea Bay 4: 2 for 66 beat Engadine 4*: 1 for 49 | No report supplied |
| 4 | 1st Nov - 8th Nov | Sylvania 2 | Sylvania Hts 3 | Sylvania 2*: 3 for 43 versus Engadine 4: | No report supplied |
| 5 | 15th Nov - 22nd Nov | Caringbah 7 | Sylvania Hts 3 | Caringbah M3*: 4 for 78 beat Engadine 4: 6 for 55 | No report supplied |
| 6 | 29th Nov - 6th Dec | Bye | Bye |   |   |
| 7 | 13th Dec - 20th Dec | Como-Jannali 3 | Engadine West PS | Como Jannali 3*: 8 for 100 beat Engadine 4: 4 for 74 |   |
| 8 | 31st Jan - 7th Feb | Illawong-Menai 4 | Engadine West PS | Illawong Menai 4: 3 for 138 beat Engadine 4*: 17 for 43 |   |
| 9 | 14th Feb - 21st Feb | St Patricks 4 | Kareela North | St Patricks 4*: 7 for 111 beat Engadine 4: 7 for 52 |   |
| 10 | 28th Feb - 7th Mar | Gymea Bay 4 | Kareela North | Gymea Bay 4: 5 for 95 beat Engadine 4*: 5 for 55 |   |
 
| U/12A (Traditional 50) |
Hours of Play: 8:00am to 11am
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Sylvania 1 | Heathcote 2 | Engadine 1*: 107 & 5/24 beat Sylvania 1: 89 | View here |
| 2 | 27th Sep - 11th Oct | St Patricks 1 | Lakewood City | St Patricks 1*: 8(All)/109 & 5/43 beat Engadine 1: 9(All)/106 | View here |
| 3 | 18th Oct - 25th Oct | Como-Jannali 1 | Lakewood City | Engadine 1: 4/134 beat Como Jannali 1*: 8(All)/122 & 3/60 | View here |
| 4 | 1st Nov - 8th Nov | Caringbah 1 | Heathcote 2 | Engadine 1: 5/155 beat Caringbah 1*: 6/81 | View here |
| 5 | 15th Nov - 22nd Nov | St John Bosco 1 | Heathcote 2 | Engadine 1: 3/151 beat St John Bosco 1*: 4/150 | View here |
| 6 | 29th Nov - 6th Dec | Sylvania 1 | Sylvania Hts 3 | Engadine 1: 187 beat Sylvania 1*: 98 | View here |
| 7 | 13th Dec - 20th Dec | St Patricks 1 | Heathcote 2 | Engadine 1*: 5/216 beat St Patricks 1: 9/141 | View here |
| 8 | 31st Jan - 7th Feb | Como-Jannali 1 | Heathcote 2 | Engadine 1*: 7/259 beat Como Jannali 1: 4/188 | View here |
| 9 | 14th Feb - 21st Feb | Caringbah 1 | Sylvania Hts 3 | Engadine 1: 7/176 beat Caringbah 1*: 9(All)/59 & 1/33 | View here |
| 10 | 28th Feb - 7th Mar | St John Bosco 1 | Heathcote 2 | Engadine 1*: 6/199 & 0/33 beat St John Bosco 1: 126 | View here |
| Final | 14th March 2009 | Como Jannali | Gwawley North | Engadine 1: 4/89 beat Como Jannali 1*: 88 | View here |
 
| U/12C (Traditional 50) |
Hours of Play: 8:00am to 11am
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Illawong-Menai 2 | Engadine West PS | Engadine 2* 9(All)/162 lost to Illawong Menai 2 9(All)/182 | View here |
| 2 | 27th Sep - 11th Oct | Gymea Bay 2 | Grays Point Oval | Gymea Bay 2: 9/129 beat Engadine 2*: 9/125 & 4/14 | View here |
| 3 | 18th Oct - 25th Oct | St Patricks 2 | Engadine West PS | St Patricks 2*: 9(All)/156 beat Engadine 2: 8(All)/149 | View here |
| 4 | 1st Nov - 8th Nov | Como-Jannali 2 | Anzac 1 | Como Jannali 2*: 8/169 beat Engadine 2: 73 & 2/97 | View here |
| 5 | 15th Nov - 22nd Nov | Aquinas 2 | Engadine West PS | Aquinas 2*: 7/153 beat Engadine 2: 8/134 | View here |
| 6 | 29th Nov - 6th Dec | Illawong-Menai 2 | Coachwood Cres. | Engadine 2*: 140 & 6/45 beat Illawong Menai 2: 125 | View here |
| 7 | 13th Dec - 20th Dec | Gymea Bay 2 | Engadine West PS | Gymea Bay 2: 9/186 beat Engadine 2*: 6/142 |   |
| 8 | 31st Jan - 7th Feb | St Patricks 2 | Grays Point Oval | St Patricks 2*: 80 & 4/95 beat Engadine 2: 42/td> | View here |
| 9 | 14th Feb - 21st Feb | Como-Jannali 2 | Engadine West PS | Engadine 2: 3/166 beat Como Jannali 2*: 2/146 | View here |
| 10 | 28th Feb - 7th Mar | Aquinas 2 | Anzac 1 | Engadine 2*: 8/185 beat Aquinas 2: 148 | View here |
 
| U/12E (Traditional 35) |
Hours of Play: 11:10am to 1:10pm
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Miranda 2 | Boystown 3 | Engadine 3: 7/140 beat Miranda 2*: 9/58 | View here |
| 2 | 27th Sep - 11th Oct | Caringbah 5 | Endeavour HS | Engadine 3*: 3(Dec)/119 beat Caringbah 5: 8(All)/57 | View here |
| 3 | 18th Oct - 25th Oct | DLS Seagulls 2 | Boystown 3 | Engadine 3: 86 beat DLS Seagulls 2*: 8(All)/37 | View here |
| 4 | 1st Nov - 8th Nov | Gymea Bay 3 | Kirrawee Oval | Engadine 3*: 4/73 beat Gymea Bay 3: 9/72 | No report supplied |
| 5 | 15th Nov - 22nd Nov | St Patricks 3 | Boystown 3 | Engadine 3: 4(Dec)/176 beat St Patricks 3*: 9(All)/123 | No report supplied |
| 6 | 29th Nov - 6th Dec | Miranda 2 | Kareela South | Engadine 3: 7(Dec)/204 beat Miranda 2*: 8(Dec)/60 | View here |
| 7 | 13th Dec - 20th Dec | Caringbah 5 | Boystown 3 | Engadine 3*: 9/150 beat Caringbah 5: 9(Dec)/112 |   |
| 8 | 31st Jan - 7th Feb | DLS Seagulls 2 | Endeavour HS3 | Engadine 3*: 4(Dec)/142 beat DLS Seagulls 2: 136 |   |
| 9 | 14th Feb - 21st Feb | Gymea Bay 3 | Boystown 3 | Engadine 3*: 8/101 beat Gymea Bay 3: 88 |   |
| 10 | 28th Feb - 7th Mar | St Patricks 3 | Kirrawee Oval | Engadine 3: 8(Dec)/131 beat St Patricks 3*: 95 |   |
| Final | 14th March 2009 | DLS Seagulls | Scylla Bay | Engadine 3*: 7/105 beat DLS Seagulls 2: 68 | View here |
 
| U/14A (Traditional 60) |
Hours of Play: 8:30am to 12:10pm
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | St John Bosco 1 | Woronora Heights | St John Bosco 1*: 115 & 1/18 beat Engadine 1: 10/90 | View here |
| 2 | 27th Sep - 11th Oct | Como-Jannali 1 | The Ridge North | Como Jannali 1*: 9/195 tied with Engadine 1: 6/195 on 1st Innings | View here |
| 3 | 18th Oct - 25th Oct | Illawong-Menai 1 | Woronora Heights | Illawong Menai 1*: 7/224 beat Engadine 1: 186 | View here |
| 4 | 1st Nov - 8th Nov | St Patricks 1 | Solander South | St Patricks 1: 8/203 beat Engadine 1*: 9/157 | View here |
| 5 | 15th Nov - 22nd Nov | Gymea Bay 1 | Woronora Heights | Gymea Bay 1*: 1/145 beat Engadine 1: 3/144 | View here |
| 6 | 29th Nov - 6th Dec | St John Bosco 1 | Woronora Heights | Engadine 1: 3(All)/258 beat St John Bosco 1*: 6/162 | View here |
| 7 | 13th Dec - 20th Dec | Como-Jannali 1 | Woronora Heights | Como Jannali 1: 6(Dec)/141 beat Engadine 1*: 104 & 5/40 |   |
| 8 | 31st Jan - 7th Feb | Illawong-Menai 1 | The Ridge North | Illawong Menai 1*: 6/291 beat Engadine 1: 78 | View here |
| 9 | 14th Feb - 21st Feb | St Patricks 1 | Woronora Heights | Engadine 1*: 4/223 beat St Patricks 1: 9/196 | View here |
| 10 | 28th Feb - 7th Mar | Gymea Bay 1 | Solander South | Gymea Bay 1: 175 beat Engadine 1*: 103 & 6/52 |   |
 
| U/14D (Traditional 50) |
Hours of Play: 8:00am to 11am
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | St Patricks 3 | Kingswood Road | St Patricks 3: 4/110 beat Engadine 2*: 9/108 | No report supplied |
| 2 | 27th Sep - 11th Oct | Aquinas 2 | Akuna Avenue | Engadine 2: 7/152 beat Aquinas 2*: 88 & 0/39 | View here |
| 3 | 18th Oct - 25th Oct | Illawong-Menai 4 | Kingswood Road | Illawong Menai 4: 7/141 beat Engadine 2*: 6/137 | No report supplied |
| 4 | 1st Nov - 8th Nov | DLS Seagulls 2 | Solander North | Engadine 2: 5/134 beat DLS Seagulls 2*: 119 & 1/47 | No report supplied |
| 5 | 15th Nov - 22nd Nov | Caringbah 2 | Kingswood Road | Caringbah 2*: 8/193 beat Engadine 2: 9/181 | No report supplied |
| 6 | 29th Nov - 6th Dec | St Patricks 3 | Kingswood Road | Engadine 2: 125 beat St Patricks 3*: 88 & 3/45 | View here |
| 7 | 13th Dec - 20th Dec | Aquinas 2 | Anzac No 2 | Aquinas 2*: 5/94 beat Engadine 2: 9/54 |   |
| 8 | 31st Jan - 7th Feb | Illawong-Menai 4 | Akuna Avenue | Illawong Menai 4: 3/219 beat Engadine 2*: 5/206 |   |
| 9 | 14th Feb - 21st Feb | DLS Seagulls 2 | Anzac No 2 | DLS Seagulls 2: 7/90 beat Engadine 2*: 79 |   |
| 10 | 28th Feb - 7th Mar | Caringbah 2 | Solander North |   |   |
 
| U/16A (Traditional 60) |
Hours of Play: 8:30am to 12:10pm
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | St Patricks 1 | Heathcote 1 | St Patricks 1*: 9/171 & 3/96 beat Engadine 1: 98 | View here |
| 2 | 27th Sep - 11th Oct | Illawong-Menai 1 | Waratah Oval | Engadine 1: 4/213 beat Illawong Menai 1*: 8(All)/130 | View here |
| 3 | 18th Oct - 25th Oct | St John Bosco 1 | Heathcote 1 | Engadine 1: 6/231 beat St John Bosco 1*: 4/205 | View here |
| 4 | 1st Nov - 8th Nov | St Patricks 1 | Waratah Oval | St Patricks 1*: 186 beat Engadine 1: 9(All)/166 | View here |
| 5 | 15th Nov - 22nd Nov | Illawong-Menai 1 | Heathcote 1 | Engadine 1: 3/172 beat Illawong Menai 1*: 6/143 | View here |
| 6 | 29th Nov - 6th Dec | St John Bosco 1 | Heathcote 1 | Engadine 1: 3/216 beat St John Bosco 1*: 142 | View here |
| 7 | 13th Dec - 20th Dec | St Patricks 1 | Heathcote 1 | Engadine 1: 170 beat St Patricks 1*: 113 & 0/41 | View here |
| 8 | 31st Jan - 7th Feb | Illawong-Menai 1 | Waratah Oval | Engadine 1*: 9(All)/239 beat Illawong Menai 1: 9(All)/155 | View here |
| 9 | 14th Feb - 21st Feb | St John Bosco 1 | Heathcote 1 | St John Bosco 1: 4/141 beat Engadine 1*: 8/154 on run rate |   |
| 10 | 28th Feb - 7th Mar | St Patricks | TBA | Engadine 1: 4/165 beat St Patricks 1*: 4(Dec)/156 & 5/127 |   |
| Final | 14th March 2009 | St John Bosco | Heathcote No 1 | Engadine 1*: 9/118 beat St John Bosco 1: 96 |   |
 
| U/16C (Traditional 60) |
Hours of Play: 8:30am to 12:10pm
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Gymea Bay 2 | Boystown 2 | Gymea Bay 2*: 8(Dec)/213 beat Engadine 2: 145 | View here |
| 2 | 27th Sep - 11th Oct | Caringbah 2 | Boystown 2 | Caringbah 2*: 142 & 0(Dec)/63 beat Engadine 2: 9(All)/94 & 4/109 | View here |
| 3 | 18th Oct - 25th Oct | St John Bosco 2 | Boystown 2 | Engadine 2*: 149 beat St John Bosco 2: 43 & 5/86 | View here |
| 4 | 1st Nov - 8th Nov | Gymea Bay 2 | Woolooware HS | Gymea Bay 2*: 143 & 0(Dec)/32 beat Engadine 2: 79 & 6/78 | View here |
| 5 | 15th Nov - 22nd Nov | Caringbah 2 | Woolooware HS | Caringbah 2: 172 beat Engadine 2*: 131 | View here |
| 6 | 29th Nov - 6th Dec | St John Bosco 2 | Boystown 2 | Engadine 2*: 126 beat St John Bosco 2: 120 | View here |
| 7 | 13th Dec - 20th Dec | Gymea Bay 2 | Boystown 2 | Gymea Bay 2: 119 beat Engadine 2*: 109 | View here |
| 8 | 31st Jan - 7th Feb | Caringbah 2 | Boystown 2 | Caringbah 2*: 127 beat Engadine 2: 116 | View here |
| 9 | 14th Feb - 21st Feb | St John Bosco 2 | Boystown 2 | Engadine 2: 128 beat St John Bosco 2*: 91 | View here |
| 10 | 28th Feb - 7th Mar | Caringbah | TBA | Engadine 2*: 105 beat Caringbah 2: 77 | View here |
 
Seniors
Below is a complete list of documents (listed alphabetically). Some are simple one page reference sheets while others go into a lot of detail.
All of the documents can be viewed online by clicking on them or downloading them by right clicking on the link and choosing "Save Target As..." to save a copy for your later reference.
- Basic LBW Decisions
- Basic Umpiring Signals
- Competition Draw
- Late Registration Form
- Player Nomination Rule
- Results Form (incorporates 12th player)
- Score Sheet Tips
- Scorebook Information Sheet
| A2 |
Hours of Play: Vary
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Illawong-Menai | Gwawley North | Eng Dragons 4-236 (J Stone 107 M Eadie 71) def Illawong 191 (J Manns 4-37) | View here |
| 2 | 27th Sep | St Patricks | Woolooware High School | Eng Dragons 197 (S Vella 69 D Burke 48) def St Pats 167 (J Manns 4-45) | View here |
| 3 | 11th Oct - 18th Oct | Duty Team | Heathcote No 1, Gwawley West, Oyster Bay |   |   |
| 4 | 25th Oct - 1st Nov | Miranda Magpies | Woolooware High School | Eng Dragons 7-155 def Mir Magpies 148 (J Manns 3-22 S Vella 3-35) | View here |
| 5 | 8th Nov - 15th Nov | Taren Point | Woronora Heights | Eng Dragons 198 (N Alterator 86 P Barnes 36) and 3-18 def Taren Pt 85 (J Manns 3-29) and 146 (P Bremner 5-23) | View here |
| 6 | 22nd Nov | Como-Jannali | Woronora Heights | Eng Dragons 1-297 (P Barnes 188* J Stone 87*) def Como-Jann 121 (J Stone 3-18 S Morriss 3-19) | View here |
| 7 | 29th Nov | Bye | - | - | - |
| 8 | 6th Dec | Illawong | Woronora Heights | Eng Dragons 4-106 def Illawong 100 (J Manns 6-25) | View here |
| 9 | 13th Dec | St Patricks | Gwawley North | Eng Dragons 3-81 (J Stone 30*) def St Pats 72 (M Carroll 6-10 S Vella 4-4) | View here |
| 10 | 20th Dec | Duty Team | Heathcote No 1, Gwawley West, Oyster Bay | - | - |
| 11 | 10th Jan | Miranda Magpies | Gwawley North | Eng Dragons 4-44 def Mir Magpies 43 ( S Vella 5-6 incl hattrick S Morriss 4-18) | - |
| 12 | 17th Jan | Taren Point | Woolooware High School | Taren Pt 196 (S Garton 3-26 J Stone 3-28) def Eng Dragons 192 (S Vella 94 S Morriss 31*) | - |
| 13 | 31st Jan & 7 Feb | Como-Jannali | Woolooware High School | Como-Jann 9-212 (J Manns 4-60 M Carroll 3-37) def Eng Dragons 103 (D Burke 31) | View here |
| 14 | 14th & 21st Feb | Bye | - | - | - |
| Semi-Final | 28th Feb & 1st Mar | Minor Premiers | Straight into Final | - | - |
| Final | 7th Feb & 8th Mar | Taren Point | Jannali Oval | Dragons 127 LOST TO Taren Point 7/128 | View here |
 
| B1 (1) |
Hours of Play: Vary
| Round | Dates | Opponent | Ground | Result | Match Report |
| 1 | 13th Sep - 20th Sep | Heathcote | ... | Engadine 7-310 (Wade Horsnell 104* first century ever, Craig Brownscombe 78, Spencer White 42) def Heathcote 240 (Wade Horsnell 5 for 82) | No report supplied |
| 2 | 27th Sep - 4th Oct | Caringbah Inn Sports | Gwawley West | Eng Dragons No 1 3-125 (C Brownscombe 42* C Turner 42*) def Car Inn Spts 123 (S Slack 3-15 N Chaudhry 3-44) | No report supplied |
| 3 | 11th Oct - 18th Oct | Duty Team | Woronora Heights, Woolooware High School, Gwawley North |   |   |
| 4 | 25th Oct - 1st Nov | Engadine Dragons No 2 | Gwawley West | B1’s (2) 230 Defeated Engadine Dragons (1) 129 | No report supplied |
| 5 | 8th Nov - 15th Nov | Taren Point | Heathcote No 1 | Eng Dragons No 1 9-125 (W Horsnell 36 N Chaudhry 33) def Taren Pt 123 (W Horsnell 4-18 N Chaudhry 3-23) | No report supplied |
| 6 | 22nd Nov | Como Jannali | Heathcote No 1 | Eng Dragons No 2 7-191 (J Dow 55 A Kelly 52 A Dow 39) def Car Inn Spts 9-188 (D Lake 3-27) | No report supplied |
| 7 | 29th Nov | Loftus | Oyster Bay | Eng Dragons No 1 0-79 (S Slack 44* L Bailey 31*) def Loftus 76 (W Horsnell 3-16 N Chaudhry 3-16) | No report supplied |
| 8 | 6th Dec | Heathcote | Heathcote No 1 | Heathcote 4-168 def Eng Dragons No 1 164 (N Chaudhry 55*) | No report supplied |
| 9 | 13th Dec | Caringbah Inn Sports | Oyster Bay | Car Inn Spts 7-202 (N Chaudhry 3-33) def Eng Dragons No 1 147 (B Adams 38 S Morriss 38) | - |
| 10 | 20th Dec | Duty Team | Woronora Heights, Gwawley North | - | - |
| 11 | 10th Jan | Engadine Dragons No 2 | Anzac Oval No 2 | Eng Dragons No 1 9-158 (S White 39 W Horsnell 37 B Adams 31) def Eng Dragons No 2 113 (D Coady 67 L Bailey 4-13 W Horsnell 3-13) | - |
