
< Back to archives
- 2007-2008
| POS | CLUB | POINTS |
| 1. | ENGADINE | 136.90 |
| 2 | ST PATRICKS | 117.29 |
| 3. | ILLAWONG MENAI | 114.94 |
| 4. | DLS SEAGULLS | 95.33 |
- 2005-2006
| POS | CLUB | POINTS |
| 1. | ENGADINE | 138.60 |
| 2 | ILLAWONG MENAI | 136.41 |
| 3. | SYLVANIA | 113.71 |
| 4. | ST PATRICKS | 112.67 |
- 2004-2005
| POS | CLUB | POINTS |
| 1. | ENGADINE | 135.50 |
| 2 | ST JOHN BOSCO | 134.78 |
| 3. | ILLAWONG MENAI | 128.56 |
| 4. | DLS SEAGULLS | 125.00 |
- 2000-2001
| POS | CLUB | POINTS |
| 1. | ENGADINE | 115.90 |
| 2 | MIRANDA | 104.13 |
| 3. | ILLAWONG MENAI | 100.71 |
| 4. | CARINBAH SPORTS | 100.25 |
- 1978-1979
- 1976-1977
- 1975-1976
- 1974-1975
- 1973-1974
- 1971-1972
- 1970-1971
< Back to archives