• Dragons News
  • Draw, Results & Match Reports
  • New to Cricket - Start Here
  • Photo & Video Gallery
  • Harry's Corner
  • The Bradman Foundation
  • All Time Best EDCC Teams
  • Coaches and Managers Toolkit
  • Facilities, Fashion & Grounds
  • Junior Teams
  • Senior Teams
  • Committee
  • Wet Weather
  • Documents
  • Yearbooks
  • Life Members
  • Sponsors
  • Archives
  • Fun, Games & Links
  • Cricket Online
  • Home
  • About us
  • Contact

< Back to archives

Junior (1959 Onwards) Senior (1967 Onwards)
  • 9 FOR 22 MATTHEW BARNES (12A) 1994-95
  • 9 FOR 37 PETER NOAKES (10B) 1968-69
  • 8 FOR 21 CHAD MOODIE (14C) 1986-87
  • 8 FOR 21 MICHAEL GORE (12A) 1992-93
  • 8 FOR 27 PETER NOAKES (10B) 1968-69
  • 8 FOR 68 LEE IRWIN (14B) 1980-81
  • 7 FOR 3 MATTHEW SAMBUCO (16B) 2002-03
  • 7 FOR 10 TERRY HUMPRIES (12A) 1970-71
  • 7 FOR 11 ROBERT BARNES (12B) 1975-76
  • 7 FOR 10 PAUL WADDELL (16C) 1987-88
  • 7 FOR 13 JOHN SHOOTER (14B) 1968-69
  • 7 FOR 14 WAYNE WISHART (16A) 1977-78
  • 7 FOR 20 CHAD MOODIE (14C) 1986-87
  • 7 FOR 20 NATHAN MORANDO (14A) 1987-88
  • 7 FOR 20 JOHN WATSON (16A) 2007-08
  • 7 FOR 26 JOHN SHOOTER (14B) 1968-69
  • 7 FOR 29 AARON PERRITT (16C) 1986-87
  • 7 FOR 29 PAUL WADDELL (16D) 1986-87
  • 7 FOR 31 BRETT GORREY (14B) 1993-94
  • 7 FOR 32 JOHN SHOOTER (14B) 1968-69
  • 7 FOR 36 NATHAN MORANDO (14A) 1987-88
  • 9 FOR 15 GREG ROWE (C1) 1986-87
  • 9 FOR 16 MATTHEW CARROLL (B2) 2005-06
  • 9 FOR 24 MICHAEL PRICE (B6) 1981-82
  • 9 FOR 71 PAUL CAMERON (B2) 1994-95
  • 9 FOR 74 PAUL DIXON (B8) 2007-08
  • 8 FOR 15 PETER BLAND (B6) 1981-82
  • 8 FOR 18 NABEEL CHAUDHRY (B3) 2006-07
  • 8 FOR 19 PAUL WADDELL (B7) 1995-96
  • 8 FOR 21 PETER ROYLE (B3) 1974-75
  • 8 FOR 30 MICHAEL KEENAN (B4) 1979-80
  • 8 FOR 31 BLAKE COUSEMAKER (A1) 2000-01
  • 8 FOR 36 ROSS STUART (A1) 1998-99
  • 8 FOR 41 PHILLIP BLOM (C1) 1989-90
  • 8 FOR 42 KEVIN BESSANT (B4) 1974-75
  • 8 FOR 43 RON DUDMAN (B1) 1969-70
  • 8 FOR 47 ROSS STUART (A1) 1998-99
  • 8 FOR 48 MATTHEW CARROLL (B2) 2005-06
  • 8 FOR 53 PAUL MEDDINGS (B1) 1981-82
  • 8 FOR 59 PETER CROSBY (B4) 19774-75
  • 8 FOR 59 PAUL WADDELL (B4) 2005-06
  • 8 FOR 75 AARON PERRITT (B2) 1991-92
  • 8 FOR 95 RAY NOAKES (A1) 1968-69
  • 7 FOR 3 MICHAEL PRICE (B6) 1982-83
  • 7 FOR 7 PETER ROYLE (B4) 1977-78
  • 7 FOR 7 MARK OLIFF (B2) 1983-84
  • 7 FOR 9 STUART SLACK (B4) 1998-99
  • 7 FOR 10 BRETT MARTIN (B4) 2004-05
  • 7 FOR 11 DEAN RUSSELL (C2) 1979-80
  • 7 FOR 11 MARK ELRICK (C2) 1979-80
  • 7 FOR 11 PAUL WADDELL (B6) 1996-97
  • 7 FOR 11 STEWART VELLA (B5) 2003-04
  • 7 FOR 14 GAVIN TULLEY (B1) 1981-82
  • 7 FOR 16 STEPHEN HOLE (B3) 1973-74
  • 7 FOR 16 RON LOVETT (A2) 1975-76
  • 7 FOR 17 PAUL WADDELL (B1) 2004-05
  • 7 FOR 18 ROBIN DODD (B7) 1988-89
  • 7 FOR 19 JOHN RICHARDSON (C2) 1977-78
  • 7 FOR 21 FRED TERONE (A1) 1969-70
  • 7 FOR 22 GAVIN SHAW (B2) 1992-93
  • 7 FOR 22 MARCUS LOXLEY (B2) 1999-2000
  • 7 FOR 22 REECE PENINGTON (B8) 2004-05
  • 7 FOR 22 BRAD CALLAGHAN (C3) 2005-06
  • 7 FOR 23 DON WATT (B2) 1971-72
  • 7 FOR 25 WADE HORSNEL (B8) 2002-03
  • 7 FOR 26 KURT MITCHELL (C2) 2007-08
  • 7 FOR 27 ROBERT RUSHBOURNE (A1) 1972-73
  • 7 FOR 27 TREVOR BAILEY (A1) 1978-79
  • 7 FOR 27 PAUL MEDDINGS (B1) 1981-82
  • 7 FOR 28 GREG HERNE (B2) 1981-82
  • 7 FOR 29 DEAN WATT (B2) 1971-72
  • 7 FOR 29 ADRIAN VANNAN (B6) 1983-84
  • 7 FOR 30 MARK CURNESS (84/85) 7-30.
  • 7 FOR 30 RAY COWAN (B3) 1993-94
  • 7 FOR 31 PAUL WADDELL (B2) 1999-2000
  • 7 FOR 31 SAM DIXON (B8) 2004-05
  • 7 FOR 32 PHILLIP HEFFERNAN (A2) 1967-68
  • 7 FOR 33 MALCOLM HAYNES (B1) 1969-70
  • 7 FOR 33 JIM BLACK (B3) 1971-72
  • 7 FOR 33 STEWART LUMSDEN (B5) 2007-08
  • 7 FOR 34 SCOTT DUDMAN (B2) 1975-76
  • 7 FOR 37 PETER BLAND (A1) 1987-88
  • 7 FOR 39 JOHN RICHARDSON (B1) 1979-80
  • 7 FOR 40 GREG LANGSTON (B6) 1982-83
  • 7 FOR 40 ROSS STUART (A1) 1999-2000
  • 7 FOR 41 GREG LANGSTON (B2) 1983-84
  • 7 FOR 42 ROBERT RUSHBOURNE (A1) 1968-69
  • 7 FOR 42 RAY COWAN (B2) 1990-91
  • 7 FOR 47 JASON CRIMLISK (A1) 1993-94
  • 7 FOR 48 FRED TERONE (A1) 1972-73
  • 7 for 49 ROB KNIGHT (B6) 2008-09
  • 7 FOR 50 NEIL LOVELOCK (A1) 1988-89
  • 7 FOR 51 TREVOR BAILEY (A1) 1974-75
  • 7 FOR 52 ERNIE PRICE (A2) 1975-76
  • 7 FOR 56 PETER BLAND (A1) 1986-87
  • 7 FOR 56 RICHARD LONG (B7) 1987-88
  • 7 FOR 57 DENNIS PULLEN (A1) 1975-76
  • 7 FOR 57 ANTHONY STANLETY (B3) 1993-94
  • 7 FOR 60 GAVIN SHAW (B2) 1992-93
  • 7 FOR 61 ANTHONY STANLEY (B2) 1994-95
  • 7 for 64 SAM DIXON (B7) 2008-09
  • 7 FOR 68 PETER CHUDLEIGH (C1) 1986-87
  • 7 for 97 CHRIS NELSON (B4) 2008-09
  • < Back to archives

    © Copyright EDCC Inc, 2007-2009.
    All rights reserved.