JUNIOR BATTING RECORDS
1991/92 ONWARDS (TRADITIONAL 150 RUNS OR MORE / INTRODUCTORY & MODIFIED 100 RUNS OR MORE)
| BATTING AGGREGATE | BATTING AVERAGE | ||||||
| GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | AVE | YEAR |
| 10A | NATHAN MARCIANTE | 328 | 2006-07 | 10A | MATTHEW SIMPSON | 64.75 | 2009-10 |
| 10B* | DANIEL MacDONALD | 125 | 2010-11 | 10B* | DANIEL MacDONALD | 25.00 | 2010-11 |
| 10C* | CHRIS McMAHON | 151 | 1998-99 | 10C* | RYAN McLAUCHLAN | 121.00 | 1994-95 |
| 10D* | DYLAN PARKES | 143 | 2010-11 | 10D* | DYLAN LEES | 27.75 | 2006-07 |
| 10E* | GLENN CAUKILL | 153 | 1998-99 | 10E* | GLENN CAUKILL | 38.30 | 1998-99 |
| 10F* | MARLEY SPRING | 152 | 2009-10 | 10F* | MARLEY SPRING | 30.40 | 2009-10 |
| 12A | BEN MARCIANTE | 479 | 2002-03 | 12A | BEN MARCIANTE | 159.66 | 2002-03 |
| 12B | RYAN MARLOW | 329 | 2006-07 | 12B | CHRIS REEVES | 42.00 | 2000-01 |
| 12C | DYLAN BEARDOW | 549 | 1999-00 | 12C | DYLAN BEARDOW | 91.50 | 1999-00 |
| 12D | JOSHUA KEDWELL | 241 | 2007-08 | 12D | DANIEL LATHAM | 44.40 | 1994-95 |
| 12E* | JACKSON GARRETT | 227 | 2008-09 | 12E* | JACKSON GARRETT | 56.75 | 2008-09 |
| 12F* | RHYS INGHAM | 141 | 2010-11 | 12F* | JASON RAPER | 37.67 | 1999-00 |
| 14A | RYAN SHEPHERD | 665 | 1999-00 | 14A | RYAN SHEPHERD | 95.00 | 1999-00 |
| 14B | KEVIN STEWART | 414 | 1994-95 | 14B | KEVIN STEWART | 51.75 | 1994-95 |
| 14C | BLAKE DUNCUM | 368 | 2005-06 | 14C | BEN GILBERT | 53.17 | 2012-13 |
| 14D | RYAN MORRIS | 396 | 2003-04 | 14D | DYLAN PARKES | 199.00 | 2012-13 |
| 14E | OMAR SAMAD | 392 | 2001-02 | 14E | OMAR SAMAD | 65.33 | 2001-02 |
| 16A | NATHAN MARCIANTE | 547 | 2012-13 | 16A | RYAN SHEPHERD | 96.20 | 2000-01 |
| 16B | CHRIS REEVES | 494 | 2004-05 | 16B | CHRIS REEVES | 54.89 | 2004-05 |
| 16C | RYAN EMERSON | 665 | 2007-08 | 16C | RYAN EMERSON | 55.42 | 2007-08 |
| 16D | DANIEL BOYLE | 205 | 2001-02 | 16D | DANIEL BOYLE | 18.64 | 2001-02 |
JUNIOR BOWLING RECORDS
1991/92 ONWARDS (TRADITIONAL 15 WICKETS OR MORE / INTRODUCTORY & MODIFIED 10 WICKETS OR MORE)
| BOWLING AGGREGATE | BOWLING AVERAGE | ||||||
| GRADE | BOWLER | WKTS | YEAR | GRADE | BOWLER | AVE | YEAR |
| 10A | NATHAN MARCIANTE | 24 | 2006-07 | 10A | NATHAN MARCIANTE | 3.67 | 2006-07 |
| 10B* | NATHAN HALL | 12 | 2010-11 | 10B* | LIAM HERNE | 3.18 | 2002-03 |
| 10C* | TIAN WALKINGTON DUNCAN ELLEM TYLER COLDWELL |
12 12 12 |
2002-03 2005-06 2012-13 |
10C* | DUNCAN ELLEM | 3.75 | 2005-06 |
| 10D* | ANURAAG VARANASI | 20 | 2006-07 | 10D* | SIMON ANDREWS | 1.72 | 1993-94 |
| 10E* | GLENN CAUKILL | 18 | 1998-99 | 10E* | GLENN CAUKILL | 2.00 | 1998-99 |
| 10F* | NATHAN HALL | 16 | 2009-10 | 10F* | NATHAN HALL | 6.56 | 2009-10 |
| 12A | MATTHEW BARNES | 25 | 1994-95 | 12A | MICHAEL GORE | 1.33 | 1992-93 |
| 12B | N/Q | - | - | 12B | N/Q | - | - |
| 12C | KELLY ROLLESTON | 24 | 2003-04 | 12C | NATHAN DEL MEDICO | 5.82 | 2009-10 |
| 12D | SIMON ANDREWS | 20 | 1994-95 | 12D | SIMON ANDREWS | 2.84 | 1994-95 |
| 12E* | JUSTIN BYRNES | 17 | 2008-09 | 12E* | JUSTIN BYRNES | 3.65 | 2008-09 |
| 12F* | JAMES PUNSHON | 14 | 1999-00 | 12F* | OMAR SAMAD | 3.08 | 1999-00 |
| 14A | JOEL D’IMPERIO | 28 | 2007-08 | 14A | ALEX GERSBACH | 5.12 | 2010-11 |
| 14B | RYAN MARLOW | 34 | 2004-05 | 14B | RYAN MARLOW | 4.29 | 2004-05 |
| 14C | CHRIS NELSON TRISTAN McGUIRE |
20 20 |
1998-99 2012-13 |
14C | KIERAN LEVIN | 3.79 | 2011-12 |
| 14D | PETER BOURKE | 24 | 1994-95 | 14D | PETER BOURKE | 5.29 | 1994-95 |
| 14E | AARON FANOUS | 25 | 2011-12 | 14E | AARON FANOUS | 4.28 | 2011-12 |
| 16A | MARK RICE | 28 | 2007-08 | 16A | CHRIS MAR | 6.75 | 1998-99 |
| 16B | CAMERON HEARD | 24 | 2005-06 | 16B | JAMES STONE | 6.43 | 2004-05 |
| 16C | BRETT MARTIN | 40 | 1999-00 | 16C | BRIAN SOMERVILLE | 5.31 | 1991-92 |
| 16D | DANIEL BOYLE | 21 | 2001-02 | 16D | CHRIS JACKSON | 10.55 | 2001-02 |
NOTE: N/Q (NO QUALIFIERS FOR THIS RECORD) * (INTRODUCTORY OR MODIFIED RECORDS)
JUNIOR BATTING RECORDS
SINCE ESTABLISHMENT IN 1959/60 THROUGH TO 1990/91 (200 RUNS OR MORE)
| BATTING AGGREGATE | BATTING AVERAGE | ||||||
| GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | AVE | YEAR |
| 10A | NATHAN MORANDO | 479 | 1983-84 | 10A | NATHAN MORANDO | 59.88 | 1983-84 |
| 10B | IAN CRANSTON | 387 | 1967-68 | 10B | IAN CRANSTON | 77.40 | 1967-68 |
| 10C | CAMERON ROSSITER | 384 | 1977-78 | 10C | CAMERON ROSSITER | 64.00 | 1977-78 |
| 12A | CHRIS LAKE | 576 | 1990-91 | 12A | CHRIS LAKE | 51.50 | 1978-79 |
| 12B | IAN CRANSTON | 479 | 1968-69 | 12B | DEAN KEMBER | 60.33 | 1977-78 |
| 12C | PETER DOHERTY | 276 | 1963-64 | 12C | MICHAEL GOTLEY | 40.66 | 1982-83 |
| 12D | MITCH HEALEY | 306 | 1979-80 | 12D | GAVIN McGUIRK | 48.20 | 1982-83 |
| 12E | CRAIG PARSONS | 471 | 1980-81 | 12E | G. CLARKE | 82.33 | 1973-74 |
| 12F | CRAIG HILLHOUSE | 207 | 1984-85 | 12F | CRAIG HILLHOUSE | 34.50 | 1984-85 |
| 14A | PETER DOHERTY | 553 | 1966-67 | 14A | RODNEY ENTWISTLE | 45.89 | 1980-81 |
| 14B | BRETT MARTIN | 480 | 1976-77 | 14B | BRETT MARTIN | 60.00 | 1976-77 |
| 14C | DARREN PRICE | 370 | 1990/91 | 14C | BRAD DAVIS | 46.80 | 1981-82 |
| 14D | CRAIG DOW | 503 | 1976-77 | 14D | CRAIG DOW | 38.69 | 1976-77 |
| 14E | WARREN GREEN | 430 | 1980-81 | 14E | WARREN GREEN | 35.83 | 1980-81 |
| 16A | BARRY McMANUS | 578 | 1964-65 | 16A | BARRY McMANUS | 72.25 | 1964-65 |
| 16B | PETER DOHERTY | 449 | 1967-68 | 16B | JOHN SMITH | 60.20 | 1979-80 |
| 16C | BART THORNTHWAITE | 355 | 1984-85 | 16C | RODNEY HIRST | 51.50 | 1976-77 |
| 16D | PHILLIP DAENELL | 240 | 1985-86 | 16D | PHILLIP DAENELL | 30.00 | 1985-86 |
JUNIOR BOWLING RECORDS
SINCE ESTABLISHMENT IN 1959 THROUGH TO 1990/91 (20 WICKETS OR MORE)
| BOWLING AGGREGATE | BOWLING AVERAGE | ||||||
| GRADE | BOWLER | WKTS | YEAR | GRADE | BOWLER | AVE | YEAR |
| 10A | WAYNE WISHART | 83 | 1971-72 | 10A | JOHN WESTLAKE | 3.24 | 1976-77 |
| 10B | ROBERT MCPHEE | 85 | 1966-67 | 10B | PHILLIP GEORGE | 1.52 | 1967-68 |
| 10C | STEVE GORREY | 70 | 1972-73 | 10C | STEVE GORRY | 2.14 | 1972-73 |
| 10D | MICHAEL PORTER | 35 | 1972-73 | 10D | CAMERON NAPPER | 1.87 | 1981-82 |
| 12A | GREG HEFFERNAN | 80 | 1975-76 | 12A | GREG HEFFERNAN | 3.88 | 1975-76 |
| 12B | IAN CRANSTON | 76 | 1968-69 | 12B | JOHN CARLSON | 3.42 | 1962-63 |
| 12C | JOHN SHOOTER | 67 | 1966-67 | 12C | JAMES INNES | 2.66 | 1974-75 |
| 12D | W. TEAL | 62 | 1964-65 | 12D | DAVID O’TOOLE | 4.20 | 1976-77 |
| 12E | DAVID ROBERTS | 66 | 1969-70 | 12E | G. CLARKE | 3.24 | 1973-74 |
| 12F | CHAD MOODIE | 34 | 1984-85 | 12F | CHAD MOODIE | 3.60 | 1984-85 |
| 14A | NATHAN MORANDO BARRY MCMANUS |
47 47 |
1987-88 1962-63 |
14A | BRETT FERGUSON | 7.66 | 1975-76 |
| 14B | ROBERT CARROLL | 70 | 1964-65 | 14B | JOHN SHOOTER | 5.20 | 1967-68 |
| 14C | JOHN CARLSON | 70 | 1964-65 | 14C | LANCE BARRETT | 2.12 | 1971-72 |
| 14D | BRIAN ANDREWS | 73 | 1974-75 | 14D | BRIAN ANDREWS | 3.17 | 1974-75 |
| 14E | IAN COOK | 26 | 1978-79 | 14E | IAN COOK | 5.43 | 1978-79 |
| 16A | IAN CRANSTON | 40 | 1973-74 | 16A | WAYNE WISHART | 8.46 | 1977-78 |
| 16B | WAYNE HEADLEY | 55 | 1967-68 | 16B | JOHN WESTLAKE | 5.33 | 1981-82 |
| 16C | WARREN WILCOX | 30 | 1984-85 | 16C | PAUL ASHTON | 6.80 | 1987-88 |
| 16D | PHILLIP DAENELL | 22 | 1985-86 | 16D | PHILLIP DAENELL | 10.82 | 1985-86 |
Junior Wicketing Keeping Records 1999-00 Onwards
(10 Dismissals Minimum)
| Grade | Keeper | Catches | Stumpings | Aggr | Year |
| 10A | DYLAN RAE | 11 | 2 | 13 | 2006-07 |
| 12A | JORDAN DOW | 6 | 6 | 12 | 2005-06 |
| 12B | ADAM SMITH | 7 | 4 | 11 | 2004-05 |
| 12C | N/Q | ||||
| 12D | N/Q | ||||
| 12E | JASON RAPER | 9 | 4 | 13 | 2000-01 |
| 14A | JORDAN DOW | 17 | 8 | 25 | 2007-08 |
| 14B | CHRIS REEVES | 12 | - | 12 | 2002-03 |
| 14C | JOSH BERRY | 3 | 7 | 10 | 2011-12 |
| 14D | KIRBY-ANN MARSH | 4 | 7 | 11 | 2003-04 |
| 14E | N/Q | ||||
| 16A | RYAN CROOM | 15 | 2 | 17 | 2005-06 |
| 16B | ROBERT DUMBRELL | 11 | 2 | 13 | 2002-03 |
| 16C | JOSHUA BERRY | 8 | 8 | 16 | 2012-13 |
Note: N/Q – No Qualifiers
SENIOR BATTING RECORDS
Since establishment 1967/68 onwards (200 RUNS OR MORE)
| BATTING AGGREGATE | BATTING AVERAGE | ||||||
| GRADE | BATSMAN | RUNS | YEAR | GRADE | BATSMAN | AVE | YEAR |
| A1 | RAY NOAKES | 739 | 1968-69 | A1 | STEVE MESSITER | 111.00 | 1987-88 |
| A2 | DENNIS HIGGINS | 542 | 1978-79 | A2 | CHRIS LAKE | 98.50 | 2006-07 |
| A3 | GREG HEFFERNAN | 626 | 1982-83 | A3 | GREG HEFFERNAN | 78.25 | 1982-83 |
| B1 | STEWART VELLA | 466 | 1981-82 | B1 | ADAM PASCOE | 82.00 | 2012-13 |
| B2 | STEWART VELLA | 903 | 2006-07 | B2 | STEWART VELLA | 69.50 | 2006-07 |
| B3 | WARREN ATKINS | 500 | 1973-74 | B3 | JIM BLACK | 52.75 | 1973-74 |
| B4 | MICHAEL BAILEY | 485 | 1979-80 | B4 | JIM BLACK | 57.80 | 1972-73 |
| B5 | JOHN McDONNELL | 452 | 1984-85 | B5 | HAYDEN SMITH | 67.60 | 2010-11 |
| B6 | MATTHEW BARNES | 611 | 2012-13 | B6 | NATHAN McNAMARA | 57.43 | 2012-13 |
| B7 | JOHN SHEEHY | 587 | 2010-11 | B7 | JOHN SHEEHY | 73.38 | 2010-11 |
| B8 | GLENN CAUKILL | 376 | 2005-06 | B8 | GLENN CAUKILL | 34.18 | 2005-06 |
| B9 | DARREN CHAPMAN | 440 | 2010-11 | B9 | DARREN CHAPMAN | 44.00 | 2010-11 |
| C1 | JOHN SHEEHY | 508 | 2009-10 | C1 | JOHN SHEEHY | 127.00 | 2009-10 |
| C2 | SAM HAYNES | 637 | 2010-11 | C2 | SAM HAYNES | 57.91 | 2010-11 |
| C3 | RUSS WADDELL | 400 | 1985-86 | C3 | RUSS WADDELL | 33.33 | 1985-86 |
SENIOR BOWLING RECORDS
Since establishment 1967/68 onwards
(20 WICKETS OR MORE)
| BOWLING AGGREGATE | BOWLING AVERAGE | ||||||
| GRADE | BOWLER | WKTS | YEAR | GRADE | BOWLER | AVE | YEAR |
| A1 | FRED TERONE | 55 | 1969-70 | A1 | ROSS STUART | 5.84 | 1998-99 |
| A2 | JOHN RICHARDSON | 50 | 1983-84 | A2 | JASON CRIMLISK | 7.92 | 1992-93 |
| A3 | WAYNE WISHART | 50 | 1976-77 | A3 | DON WATTS | 6.60 | 1972-73 |
| B1 | STEVE GORRY | 70 | 1979-80 | B1 | STEVE GORRY | 6.90 | 1979-80 |
| B2 | PETER ROYLE | 62 | 1976-77 | B2 | MARK OLIFF | 6.50 | 1983-84 |
| B3 | GERRY DWARSHUIS | 51 | 1978-79 | B3 | DARREN PARKES | 6.50 | 1986-87 |
| B4 | KEVIN BESSANT | 53 | 1974-75 | B4 | BRETT MARTIN TIM RUSSELL |
7.70 7.70 |
2004-05 2010-11 |
| B5 | DAVID PERRITT | 48 | 1984-85 | B5 | STEWART VELLA | 5.50 | 2003-04 |
| B6 | GREG LANGSTON | 55 | 1982-83 | B6 | PETER BLAND | 5.80 | 1981-82 |
| B7 | ROBIN DODD | 58 | 1988-89 | B7 | JOHN SHEEHY | 7.75 | 2010-11 |
| B8 | PAUL DIXON | 44 | 2004-05 | B8 | PAUL DIXON | 9.72 | 2004-05 |
| B9 | ANTHONY CRISAFULLI | 28 | 2009-10 | B9 | ALAN ROBERTS | 10.35 | 2002-03 |
| C1 | BEAU KNOWLES | 45 | 1998-99 | C1 | ROBERT KNIGHT | 6.35 | 2000-01 |
| C2 | JOHN RICHARDSON | 77 | 1977-78 | C2 | JOHN RICHARDSON | 7.40 | 1977-78 |
| C3 | MARK CURNESS | 38 | 1984-85 | C3 | CURTIS BLUNDELL | 5.81 | 2005-06 |
Senior Wicketing Keeping Records
1967-68 Onwards
(10 Dismissals Minimum)
| Grade | Keeper | Catches | Stumpings | Aggr | Year |
| A1 | TED TERONE | 28 | 13 | 41 | 1968-69 |
| A2 | BARRY BLANCHARD | 27 | 9 | 36 | 1967-68 |
| A3 | MICHAEL STEPHENSON | 20 | 4 | 24 | 1980-81 |
| B1 | STEVE MESSITER | 24 | 9 | 33 | 1979-80 |
| B2 | STEWART VELLA | 11 | 7 | 18 | 2005-06 |
| B3 | MARK JOHNSON | 17 | 12 | 29 | 1969-70 |
| B4 | MICHAEL STEPHENSON | 18 | 5 | 23 | 1982-83 |
| B5 | JARYD DUNCAN | 16 | 8 | 24 | 2011-12 |
| B6 | ANTHONY LOVETT | 21 | 4 | 25 | 1985-86 |
| B7 | JIM COLLINS GREGORY RICHARDS |
19 14 |
0 5 |
19 19 |
1999-00 2010-11 |
| B8 | MICHAEL SMITH | 15 | 1 | 16 | 2009-10 |
| B9 | CLINTON ALLEN | 12 | 1 | 13 | 2009-10 |
| C1 | ADRIAN VIRDUN | 17 | 3 | 20 | 1992-93 |
| C2 | N/Q | ||||
| C3 | MITCHELL RYAN | 13 | - | 13 | 2005-06 |
NOTE: – EDCC JUNIOR BATTING & BOWLING RECORDS
In the 1991-92 season the junior competition rules were changed as follows: – from time limit to an over limit game, with restrictions on individual bowlers, the number of competition rounds were set at ten. In the younger age groups Introductory and Modified rules were introduced. Because of these alterations it was almost impossible for the old individual competition records to be broken, accordingly it was decided by the SSJCA to move the “old records” to a separate section. Therefore the following EDCC Junior Club Batting and Bowling Records are split into two sections also: – (1959/60 to 1990/91) and (1991/92 onwards)






