| JUNIOR CLUB CHAMPION (Junior & Intermediate Divisions) THE BARRY McMANUS TROPHY | ||
| 1998/99 Michael Lavallee 12A | 1999/00 Ryan Shepherd 14A | 2000/01 Ryan Shepherd 16A |
| 2001/02 Ryan Shepherd 16A | 2002/03 Jay Davis 16A | 2003/04 Cameron Turner 16A |
| 2004/05 Chris Reeves 16B | 2005/06 Ben Marciante 16A | 2006/07 Ben Marciante 16A Blue |
2007/08 Mark Rice 16A |
2008/09 Ryan Almond 16A | 2009/10 Ben Dwarshuis 16A |
2010/11 Dane Fisher 14A |
2011/12 Dane Fisher 16A |
|
| SENIOR CLUB CHAMPION THE HARRY ROBBINS TROPHY | ||
| 1996/97 Paul Waddell B6 | 1997/98 Marcus Loxley B5 | 1998/99 Beau Knowles C1 |
| 1999/00 Andrew Hine B2 | 2000/01 Will Wooster B5 | 2001/02 Greg Goodman A1 |
| 2002/03 Paul Cameron A1 | 2003/04 Jim Bonser B2 | 2004/05 Greg Heffernan A1 |
| 2005/06 Drew Lake A2 | 2006/07 Stewart Vella B2 | 2006/07 Stewart Vella B1 |
| 2007/08 Stewart Vella B1 | 2008/09 Matthew Sambuco B1-2 | 2009/10 Stewart Vella |
| 2010/11 Paul Barnes A2 | 2011/12 Drew Lake B2 | |
| JUNIOR CLUB ALL ROUNDER (Junior & Intermediate Divisions) THE IAN LATHAM TROPHY | ||
| 2003/04 James Bills 16A | 2004/05 Chris Reeves 16B | 2005/06 Blake Duncum 14C |
| 2006/07 Ben Marciante 16A Blue | 2007/08 Mark Rice 16A |
2008/09 Ryan Almond 16A |
| 2009/10 Ryan Almond 16A | 2010/11 Alex Gersbach 14A | 2011/12 Tim Berry 16A |
| SENIOR CLUB ALL ROUNDER (Senior Divisions) THE EDCC TROPHY | ||
| 2011/12 Stewart Lumsden B6 | ||
| WESLEY ADAMS MEMORIAL AWARD | ||
| 2005/06 Blake Sutcliffe | 2006/07 Andrew Jones 16A Blue | 2007/08 Daniel Walsh 16C |
2008/09 James Loughran 16C |
2009/10 Matthew Berry 14C | 2010/11 Daniel Pascoe 10A |
2011/12 Ben Barford 14C |
||
| ROOKIE OF THE YEAR THE KEN TEVER TROPHY | ||
| 1996/97 Darren Baxter 14C | 1997/98 Jess Correy 10A | 1998/99 Ian Mitchell 14E |
| 1999/00 Matthew Hoff 10D | 2000/01 Daniel Boyle 14D | 2001/02 Ryan Marlow 10A |
| 2002/03 Hayden Smith 10A | 2003/04 Ryan Morris 14D | 2004/05 Rhys Marlow 10C |
| 2005/06 Brendan Curtis 10A | 2006/07 Anuraag Varanasi 10D | 2007/08 Jarrod Mazurkiewicz 10A |
2008/09 Dylan Croker 10A |
2009/10 Nathan Del Medico 12C | 2010/11 Nathan Freestone 10B |
2011/12 Kieran Levin 14C |
||
| SENIOR ROOKIE OF THE YEAR THE BILL KNOWLES TROPHY | ||
| 1996/97 Michael Ralston B6 | 1997/98 Lee Bailey B5 | 1998/99 Tim Cutler B4 |
| 1999/00 Andrew Hine B2 | 2000/01 Mitchell Thompson A1 | 2001/02 Jay Davis A3 |
| 2002/03 Chris Nelson B5 | 2003/04 Michael Lavallee B6 | 2004/05 Adam Logan B4 |
| 2005/06 Chris Reeves A2 | 2006/07 James Stone B2 | 2007/08 Andrew Herne A2 |
| 2008/09 Ryan Marlow B1-2 | 2009/10 Nathan McNamara B3 | 2010/11 Matthew Penglase B3 |
| 2011/12 Andrew Roberts B4 | ||
| MOST IMPROVED TEAM THE BOB VANNAN TROPHY | ||
| 1996/97 Bob & Darren Price 12B | 1997/98 Peter Ward & Ian Davis 12B | 1998/99 Dennis Pendergast & Harry Robbins 16A |
| 1999/00 Steve Routh & Steve Daniels 16A | 2000/01 Brett Johnson & Steve Routh 16A | 2001/02 Rob Lowe & Roger McNee 14E |
| 2002/03 Rob Lowe & Gordon Scott 14B | 2003/04 Nathan Alterator & Bob McMillan 14B | 2004/05 Robbie Knight & Bruce Smith 14B |
| 2005/06 Craig Townsend & Keith White 16C | 2006/07 16A Red Coach: Nathan Alterator & Manager: Phil Alterator | 2007/08 14A Coach: Rob Knight Manager: Gerry Dwarshuis |
| 2008/09 12C Coach: John Westlake Manager: Anthony & Mandy Goodman | 2009/10 Glenn Tonna & Stephen Thode 14E | 2010/11 14C (Coach: Adam Logan & Ben Jamison and Manager: John & Patty-Anne Westlake) |
| 2011/12 12B Coach: John Mifsud Manager: Joanne Spring | ||
| THE BOB PRICE ENCOURAGEMENT SHIELD THE BOB PRICE SHIELD | ||
| 1998/99 Chris McMahon 10C | 1999/00 Ryan Woodley 12C | 2000/01 Alex Sambuco 12E |
| 2001/02 Jeffrey Walsh 12D | 2002/03 Scott Middlemiss 12B | 2003/04 Alex Lewis 14D |
| 2004/05 Michael Bedford 14B | 2005/06 Mitchell Cox 14C | 2006/07 Matt Lister 12B |
2007/08 Josh Kennedy 12D |
2008/09 Zac Byrnes (14A) |
2009/10 Jake Goulding 14A |
| 2010/11 Luke Goodman 10B | 2011/12 Harry Furlong 14C |
|
| THE GREG HEFFERNAN FIELDING TROPHY THE GREG HEFFERNAN TROPHY | ||
| 1998/99 Alan Wood 12A | 1999/00 Stuart Brandman 14A | 2000/01 Andrew Jones 10A |
| 2001/02 Stuart Brandman 16A | 2002/03 Ben Holt 14C | 2003/04 Cameron Turner 16A |
| 2004/05 Ryan Marlow 14B | 2005/06 Greg Ings 16A | 2006/07 Brendan Curtis 10A |
2007/08 Ben Dwarshuis 14A |
2008/09 Brendan Curtis 12A |
2009/10 Alex Gersbach 14A |
| 2010/11 Joshua Smith 10A | 2011/12 Luke Miller 14A |
|
| EDCC BRADMAN FOUNDATION SCHOLARSHIP | ||
| 2001/02 Bryce Daenell 12A & Andrew Jones 12A | 2002/03 Ben Marciante 12A & Daniel Ward 12A | 2003/04 Ryan Marlow 12A & Mark Rice 12A |
| 2004/05 Nathan Loder 14A & Kelly Rolleston 12B | 2005/06 Joel D’Imperio 12A & Ben Dwarshuis 12A | 2006/07 Hayden Smith 14A & Nicholas Chamberlain 12B |
2007/08 Brendan Curtis 12A and Marcus Beattie 12A |
2008/09 Nathan Marciante 12A and Brayden Heffernan 12A |
2009/10 Joel Almond 12A & Joshua Johnston 12A |
| 2010/11 Jack Dwarshuis 12A & Jarrod Mazurkeiwicz 12 | 2011/12 Dylan Croker 12A & Matthew Simpson 12A |
|
| CLUB MEMBER OF THE YEAR THE VAL TEVER TROPHY | ||
| 1996/97 Laurie Daly | 1997/98 Ian Latham | 1998/99 Steve Daniels |
| 1999/00 Harry Robbins | 2000/01 Brad Moreland | 2001/02 Stuart Slack & Neil Jamieson |
| 2002/03 Allan Lofthouse | 2003/04 Robbie Knight | 2004/05 Tony Gleeson & Ken Newman |
| 2005/06 Judy Lofthouse & Bob Price | 2006/07 Dennis Pendergast | 2007/08 Andrew Mazurkiewicz |
| 2008/09 Russ Waddell and Ian Latham | 2009/10 Jim Lee | 2010/11 Peter Cox and Paul Marsh |
| 2011/12 Neil Croker | ||
| JUNIOR DIVISION BATTING PERFORMANCE AWARD THE RAY NOAKES TROPHY | ||
| 1996/97 Ben Cutler 12B | 1997/98 Ryan Shepherd 12A | 1998/99 Michael Lavallee 12A |
| 1999/00 Dylan Beardow 12C | 2000/01 Chris Reeves 12B | 2001/02 Andrew Jones 12A |
| 2002/03 Ben Marciante 12A | 2003/04 Liam Herne 10A | 2004/05 Liam Herne 12B |
| 2005/06 Ben Dwarshuis 12A | 2006/07 Rhys Marlow 12B | 2007/08 Brendan Curtis 12A |
2008/09 Nathan Marciante 12A |
2009/10 Dylan Croker 10A | 2010/11 Joshua Berry 12C |
2011/12 Bradley James 12D |
||
| JUNIOR DIVISION BOWLING PERFORMANCE AWARD THE COL KEENAN TROPHY | ||
| 1996/97 Sanjay Patel 12C | 1997/98 Mitchell Durie 12A | 1998/99 Cameron Turner 12A |
| 1999/00 Chris McMahon 12C | 2000/01 Daniel Ward 10A | 2001/02 Sam Newman 10A |
| 2002/03 Sam Newman 12A | 2003/04 Kelly Rolleston 12C | 2004/05 Kelly Rolleston 12B |
| 2005/06 Nicholas Chamberlain 12D | 2006/07 Nathan Marciante 10A | 2007/08 Joel Almond 10A |
2008/09 Justin Byrnes 12E |
2009/10 Nathan Hall 10F | 2010/11 Nicholas Plunkett 12D |
2011/12 Mitchell Betts 10A |
||
| JUNIOR DIVISION WICKET KEEPING PERFORMANCE AWARD THE MIKE FORDYCE TROPHY | ||
| 1996/97 Brett Bullock 12C | 1997/98 Jarryd Ward 10A | 1998/99 Chris Moreland 12A |
| 1999/00 Jarryd Ward 12A | 2000/01 Jason Raper 12E | 2001/02 Bryce Alewood 10A |
| 2002/03 Bryce Daenell 12A | 2003/04 Robbie Farnan 10A | 2004/05 Matthew Christison 12B |
| 2005/06 Jordan Dow 12A | 2006/07 Dylan Rae 10A | 2007/08 Joey Cox 10A |
2008/09 Dylan Rae 12A |
2009/10 Joey Cox 12A | 2010/11 Joshua Berry 12C |
2011/12 Matthew Simpson 12A |
||
| INTERMEDIATE DIVISION BATTING PERFORMANCE AWARD THE RUSS WADDELL TROPHY | ||
| 1996/97 Lee Bailey 16B | 1997/98 Chris Pendergast 14A | 1998/99 Kaine Johnson 16C |
| 1999/00 Ryan Shepherd 14A | 2000/01 Ryan Shepherd 16A | 2001/02 Ryan Shepherd 16A |
| 2002/03 Jay Davis 16A | 2003/04 Cameron Turner 16A | 2004/05 Chris Reeves 16B |
| 2005/06 Blake Duncum 14C | 2006/07 Ben Marciante 16A Blue | 2007/08 Ryan Emerson 16C |
2008/09 Jonathan Haslam 14A |
2009/10 Jackson Garret 14E | 2010/11 Dane Fisher 14A |
2011/12 Dane Fisher 16A |
||
| INTERMEDIATE DIVISION BOWLING PERFORMANCE AWARD THE ALF LEMMON TROPHY | ||
| 1996/97 Darren Baxter 14C | 1997/98 Kaine Johnson 16D | 1998/99 Chris Nelson 14C |
| 1999/00 Brett Martin 16C | 2000/01 Brett Martin 16A | 2001/02 Daniel Boyle 16D |
| 2002/03 Greg Ings 14B | 2003/04Matthew Sambuco 16A | 2004/05 Ryan Marlow 14B |
| 2005/06 Sam Newman 14A | 2006/07 Daniel Tench 16C | 2007/08 Joel D’Imperio 14A |
2008/09 Hayden Smith (14A) |
2009/10 Marcus Beattie 14A | 2010/11 Alex Gersbach 14A |
2011/12 Aaron Fanous 14E |
||
| INTERMEDIATE WICKET KEEPING PERFORMANCE AWARD THE CLEM HEFFERNAN TROPHY | ||
| 1996/97 Brad Collins 16B | 1997/98 Andrew Hine 16A | 1998/99 Andrew Hine 16A |
| 1999/00 Mark Mitchell 16C | 2000/01 Stuart Dibb 14A | 2001/02 Ben Jamieson 14A |
| 2002/03 Chris Moreland 16A | 2003/04 Robert Dumbrell 16A | 2004/05 Adam Smith 14B |
| 2005/06 Ryan Croom 16A | 2006/07 Mitchell Floyd 16A Blue | 2007/08 Jordan Dow 14A |
2008/09 Jordan Dow 16A |
2009/10 Jordon Dow 16A | 2010/11 Timothy Berry 16C |
2011/12 Timothy Berry 16A |
||
| SENIOR DIVISION BATTING PERFORMANCE AWARD THE DREW LAKE TROPHY | ||
| 2001/02 Peter O’Reilly C1 | 2002/03 Jim Bonser B3 | 2003/04 Ryan Salakas B7 |
| 2004/05 Greg Heffernan A1 | 2005/06 Stuart Dibb C1 | 2006/07 Stewart Vella B2 |
| 2007/08 Stewart Vella B1 | 2008/09 David McMillan (C1) | 2009/10 John Sheehy C1 |
| 2010/11 Samuel Haynes C2 | 2011/12 Stewart Lumsden B6 | |
| SENIOR DIVISION BOWLING PERFORMANCE AWARD THE JOHN CARLISLE TROPHY | ||
| 2001/02 Matthew Carroll B6 | 2002/03 Paul Cameron A1 | 2003/04 Chris Nelson B6 |
| 2004/05 Brett Martin B4 | 2005/06 Matthew Carroll B2 | 2006/07 Stewart Vella B2 |
| 2007/08 Mitchell Davis B7 | 2008/09 Kurt Mitchell B7 | 2009/10 Anthony Campey C1 |
| 2010/11 John Sheehy B7 | 2011/12 Robbie Knight C1 | |
| SENIOR DIVISION WICKET KEEPING PERFORMANCE AWARD THE COL BERRY TROPHY | ||
| 1998/99 Brad Collins B4 | 1999/00 Jim Collins B7 | 2000/01 Mark Mitchell B7 |
| 2001/02 Colin Berry A3 | 2002/03 Matthew Newman B9 | 2003/04 Ryan McLauchlan B5 |
| 2004/05 Chris Moreland B6 | 2005/06 Stewart Vella B2 | 2006/07 Chris Moreland B6 |
| 2007/08 Chris Moreland B5 | 2008/09 Michael Smith B6 | 2009/10 Michael Smith B8 |
| 2010/11 Gregory Richards B7 | 2011/12 Jaryd Duncan B5 | |



















