The major achievement for any club is to win the “Bertshell Trophy”, – the Club Championship.
To determine the winner of the Club Championship, a calculation based on the following is applied:
- A grade teams – winning points multiplied by 5.
- B grade teams – winning points multiplied by 3.
- C grade teams – winning points multiplied by 2.
- D grade teams -winning points multiplied by 1.
Aggregate points then divided by the number of teams plus one.
So, for the record, here is the record since 1962 when the Club championship was first introduced as the Laurie Pender-BP Trophy.
Based on the existing Clubs and inclusive of amalgamations a table of successes looks like this:

2010-2011

2009-2010
| POS | CLUB | POINTS |
| 1. | ENGADINE | 112.50 |
| 2 | GYMEA BAY | 102.07 |
| 3. | CARINGBAH SPORTS | 89.86 |
| 4. | COMO JANNALI | 87.38 |
2007-2008
| POS | CLUB | POINTS |
| 1. | ENGADINE | 136.90 |
| 2 | ST PATRICKS | 117.29 |
| 3. | ILLAWONG MENAI | 114.94 |
| 4. | DLS SEAGULLS | 95.33 |
2005-2006
| POS | CLUB | POINTS |
| 1. | ENGADINE | 138.60 |
| 2 | ILLAWONG MENAI | 136.41 |
| 3. | SYLVANIA | 113.71 |
| 4. | ST PATRICKS | 112.67 |
2004-2005
| POS | CLUB | POINTS |
| 1. | ENGADINE | 135.50 |
| 2 | ST JOHN BOSCO | 134.78 |
| 3. | ILLAWONG MENAI | 128.56 |
| 4. | DLS SEAGULLS | 125.00 |
2000-2001
| POS | CLUB | POINTS |
| 1. | ENGADINE | 115.90 |
| 2 | MIRANDA | 104.13 |
| 3. | ILLAWONG MENAI | 100.71 |
| 4. | CARINBAH SPORTS | 100.25 |







Comments