Indoor Facilities
During the cricket season, special open sessions are held for all our registered players to come in and be coached by our seasoned coaching staff. Click to watch the webstream of the recent session held in the EDCC facilities (needs Flash Player v8 or better). The club house walls are lined with history. This helps build a sense of pride in the blue cap of the Engadine Dragons.
EDCC Summer Line 2008 / 09
Support your team and the club by purchasing one of the very fashionable items from the EDCC Fashion Range 2008/09. If any item is of interest to you, contact our lead fashion designer - Bill Knowles on 9520 6461. For a larger photo, click the images below.
| Greg Chappell Hat | Baggy Cap |
| $20 | $42 |
| Baseball Cap | White Polo |
| $16 | $28 |
| Blue Polo | Training Shorts |
| $35 | $30 |
Grounds in the Shire
| Ground | Notes |
| Akuna Avenue Oval | Bangor |
| Anzac Oval Number 1 | Bottom Oval (North End) near Achilles Street |
| Anzac Oval Number 2 | Top Oval (south end) |
| Billa Road Oval | Bangor, near Bandalong Crescent |
| Boystown Number 3 (South) | Woronora Rd Engadine (Field 3 is in front of Gym. Note that the toilets in the gym complex are not to be used - use the toilets in the Hut building at the north eastern corner of the oval) |
| Boystown Number 2 | Woronora Rd Engadine (Field 2 is the largest oval, in front of the practice nets) |
| Boystown Number 1 (East) | Woronora Rd Engadine (Field 1 adjoins Bullecourt Avenue) |
| Canberra Road | Sylvania |
| North Caringbah Oval | Dianella St Caringbah (rear of the school) |
| Casuarina Road Oval | off Brushwood Drive, Alfords Point |
| Coachwood Avenue Oval | off Brushwood Drive, Alfords Point |
| Corea Road Oval | Corea Rd, Miranda |
| Cronulla High School | enter from Bate Bay Road |
| Engadine West Primary School | enter from Buckle Ave (park in school grounds) |
| Grays Point Oval | Angle Rd |
| Gwawley East | Cnr Taren Pt & Box Roads, Taren Point (adjacent to Taren Pt Rd |
| Gwawley North | enter between Box Rd & Holt Rd |
| Gwawley West | behind Gwawley East |
| Gymea Bay Oval | off Gymea Bay Road |
| Heathcote Number 1 | Wilson Pd East Heathcote (turn left at lights at Heathcote Rd). This is the largest ground on left as enter car park. |
| Heathcote Number 2 | Wilson Pd East Heathcote (turn left at lights at Heathcote Rd)This is smaller ground on right as enter car park. |
| Illawong School | Cnr Austin & Fowler's Rd Illawong |
| Jannali Oval | Sutherland Rd Jannali (off Sumner St, behind Jannali High School |
| Kareela Number 2 | middle wicket |
| Kareela Number 3 | near soccer club house |
| Kareela Number 1 | Nearest to Bates Drive |
| Kingswood Road Oval | Engadine, 250 metres past Marton School |
| Kirrawee Oval | Forest Rd |
| Lakewood City | Bonnet Bay |
| Lilli Pilli Oval | Port Hacking Rd |
| Lincoln Oval | See Waratah Oval |
| Loftus Oval | Heading south on Hwy, on left 50 metres past tram crossing |
| Lucas Heights | off Illawarra Rd at Roundabout |
| Marton Park | Kurnell, opposite Silver Beach Rd |
| Miranda Park | *** off the Kingsway |
| Oyster Bay Oval | Oyster Bay Rd |
| Port Hacking High School | enter from Wandella Road |
| Preston Park | Preston Ave., Engadine |
| Prince Edward Park | Woronora, opposite RSL Club |
| Scyla Bay Oval | Como, opposite the old Como Pub |
| Seymour Shaw 2 | Adjacent to club house |
| Seymour Shaw 3 | near The Boulevarde |
| Solander North | Captain Cook Drive, Woolooware, 200 metres east of Gannons Road |
| Solander South | Captain Cook Drive, Woolooware, at road end |
| Sutherland Number 2 | 100 metres west of Linden Rd intersection |
| Sylvania Heights Number 1 | top field |
| Old Tip Site | Barden Ridge, turn off 100 metres south of the roundabout |
| Waratah Oval | Sutherland, near roundabout for Loftus TAFE College |
| Woolooware High School | enter via Restormal Street |
| Woolooware Oval | off Woolooware Road |
| Woronora Heights Oval | Warrangarree Drive (parking at shops) |













