SSCA Office Bearers 1947 Onwards
SEASON | PRESIDENT | SECRETARY | TREASURER |
1947-48 | R.E.Luxford | L.Ticehurst | C.L.Wiseman |
1948-49 | R.E.Luxford | L.Ticehurst | C.L.Wiseman |
1949-50 | R.E.Luxford | L.Ticehurst | C.L.Wiseman |
1950-51 | R.E.Luxford | J.O’Neil | C.L.Wiseman |
1951-52 | R.J.King | R.E.Luxford | J.McClymont |
1952-53 | R.J.King | R.E.Luxford | J.McClymont |
1953-54 | J.McClymont | R.E.Luxford | D.Bray |
1954-55 | R.E.Luxford | D.Bray | J.W.Fraser |
1955-56 | E.H.Robinson | D.Bray | R.E.Luxford |
1956-57 | E.H.Robinson | D.Bray | R.E.Luxford |
1957-58 | J.D.Dransfield | D.Bray | R.E.Luxford |
1958-59 | J.W.Fraser | R.J.King | R.E.Luxford |
1959-60 | R.Moss | R.J.King | R.E.Luxford |
1960-61 | J.Edwards | R.J.King | R.E.Luxford |
1961-62 | J.Edwards | R.J.King | R.E.Luxford |
1962-63 | J.Edwards | R.J.King | R.E.Luxford |
1963-64 | J.Edwards | R.J.King | R.E.Luxford |
1964-65 | J.Edwards | R.J.King | R.E.Luxford |
1965-66 | J.Edwards | R.J.King | R.E.Luxford |
1966-67 | J.Edwards | R.J.King | R.E.Luxford |
1967-68 | J.Edwards | R.J.King | R.E.Luxford |
1968-69 | J.Edwards | R.J.King | R.E.Luxford |
1969-70 | J.Edwards | R.J.King | R.E.Luxford |
1970-71 | J.Edwards | D.Bray | R.E.Luxford |
1971-72 | J.Edwards | D.Bray | R.E.Luxford |
1972-73 | J.Edwards | D.Bray | J.Boon |
1973-74 | J.Edwards | R.A.Davey | J.Boon |
1974-75 | J.Edwards | R.A.Davey | J.Boon |
1975-76 | J.Edwards | R.A.Davey | J.Boon |
1976-77 | J.Edwards | R.A.Davey | J.Boon |
1977-78 | J.Edwards | R.A.Davey | M.Taylor |
1978-79 | V.Ridge | R.A.Davey | M.Taylor |
1979-80 | V.Ridge | R.A.Davey | M.Taylor |
1980-81 | V.Ridge | R.A.Davey | M.Taylor |
1981-82 | V.Ridge | R.A.Davey | M.Taylor |
1982-83 | V.Ridge | R.A.Davey | M.Taylor |
1983-84 | V.Ridge | R.A.Davey | M.Taylor |
1984-85 | V.Ridge | R.A.Davey | M.Taylor |
1985-86 | V.Ridge | R.A.Davey | M.Taylor |
1986-87 | V.Ridge | R.A.Davey | M.Taylor |
1987-88 | V.Ridge | R.A.Davey | M.Taylor |
1988-89 | V.Ridge | R.A.Davey | M.Taylor |
1989-90 | V.Ridge | R.A.Davey | G.Thornley |
1990-91 | V.Ridge | R.A.Davey | G.Thornley |
1991-92 | V.Ridge | R.A.Davey | G.Thornley |
1992-93 | V.Ridge | R.A.Davey | G.Thornley |
1993-94 | V.Ridge | R.A.Davey | G.Thornley |
1994-95 | V.Ridge | R.A.Davey | G.Thornley |
1995-96 | L.Bunker | D.J.Dee | G.Thornley |
1996-97 | L.Bunker | D.J.Dee | G.Thornley |
1997-98 | L.Bunker | D.J.Dee | G.Thornley |
1998-99 | L.Bunker | D.J.Dee | G.Thornley |
1999-00 | L.Bunker | D.J.Dee | L.Taylor |
2000-01 | L.Bunker | D.J.Dee | L.Taylor |
2001-02 | L.Bunker | D.J.Dee | L.Taylor |
2002-03 | L.Bunker | N.Taplin | L.Taylor |
2003-04 | N.Taplin | T.Sommerville | L.Taylor |
2004-05 | N.Taplin | T.Sommerville | L.Taylor |
2005-06 | N.Taplin | T.Sommerville | L.Taylor |
2006-07 | N.Taplin | N.Calder | L.Taylor |
2007-08 | N.Taplin | J.Matuzic | L.Taylor |
2008-09 | N.Taplin | G.Davidson | L.Taylor |
2009-10 | N.Taplin | Vacant | L.Taylor |
2010-11 | N.Taplin | D.J.Dee | L.Taylor |
2011-12 | N.Taplin | M.Mooney | L.Taylor |
2012-13 | N.Taplin | M.Mooney | L.Taylor |
2013-14 | N.Taplin | M.Mooney | L.Taylor |
2014-15 | N.Taplin | M.Mooney | L.Taylor |
2015-16 | N.Taplin | M.Mooney | L.Taylor |
2016-17 | N.Taplin | M.Mooney | L.Taylor |
2017-18 | N.Taplin | M.Mooney | L.Taylor |
2018-19 | N.Taplin | M.Mooney | L.Taylor |
2019-20 | N.Taplin | M.Mooney | L.Taylor |
2020-21 | N.Taplin | M.Mooney | L.Taylor |
2021-22 | K. McGrath | M.Mooney | A. Handley |
2022-23 | K. McGrath | M.Mooney | A. Handley |
2023-24 | K. McGrath | M.Mooney | A. Handley |
2024-25 | K. McGrath | M.Mooney | A. Handley |
As of the 2024-25 AGM the name of the committee positions were changed as follows –
President to General Manager, Vice President to Assistant General Manager, Treasurer to Finance Director & Competition Manager to Competition Director
SEASON | GENERAL MANAGER | ASSISTANT GENERAL MANAGER | SECRETARY & PUBLIC OFFICER | ASSISTANT SECRETARY | FINANCE DIRECTOR | COMPETITION DIRECTOR & RECORDER |
2025-26 | K. McGrath | Warren Dess | Michael Mooney | Mitch Reidy | Andrea Handley | Allan Lofthouse |